VAT series current and voltage meter is a wireless color screen coulomb cable of measuring DC voltage, current, power, charge-discharge capacity, watt-hour, time and temperature. The instrument is divided into two parts: measurement module and display module. The display module adopts 1.8 inch high-definition color LCD display, which is very suitable for monittoring the battery capacity of the electric vehicle and monitoring the working status of the DC circuit.
|
►The display module shell adopts sandblasting oxidation technology, which is beautiful and elegant. The buttons use touch buttons with features of high sensitivity and long service life.
►The measurement module needs to be connected in series to the circuit under test, and the measured data is sent to the display module for display. The data between them can be transmitted via USB cable (1 meter long), it can also be wirelessly transmitted through the built-in wireless module. The wireless transmission distance is up to 10 meters.
►The measuring module can detect the current in both directions. It is not necessary to change the wiring mode during the charge and discharge of the battery, and the wiring is convenient.(In battery charging mode, the current value is preceded by a "-" as a marker to distinguish it from the battery discharge mode).
►The instrument adds self-calibration function to solve the problem of zero drift in old products. After a long time of work, the current and capacity can still maintain a good accuracy.
►The display has three display interfaces. The default display is the large font mode, which displays the main parameters of voltage, current, capacity, temperature, etc. Press any key to switch to the full-function display mode. Under the full-function interface, you can set the required parameters, and you can also set a black display on white mode, and the display can be seen under sunlight.
►After the measurement module is connected to the relay, it will have functions of over-voltage protection, over-current protection and under-voltage protection in the circuit. VAT series models do not include relays except VAT1030.
►The data of amp hour, watt hour, and time can be cleared during the measurement without affecting the next measurement.
►Different communication addresses can be set in the wireless mode. Multiple machines can work at the same time without interference.
Model | VAT-1030 | VAT-1050 | VAT-1100 | VAT-1200 | VAT-1300 | VAT-4300 |
Voltage measurement range | 0~100V | 0~100V | 0~100V | 0~100V | 0~100V | 0~400V |
Voltage resolution | 0.01V | 0.01V | 0.01V | 0.01V | 0.01V | 0.1V |
Current measurement range | 0~30A | 0~50A | 1~100A | 1~200A | 1~300A | 1~300A |
Current resolution | 0.01A | 0.01A | 0.1A | 0.1A | 0.1A | 0.1A |
Relay | Internal | External (optional) | External (optional) | External (optional) | External (optional) | External (optional) |
Temperature measurement range | -20~120℃ | |||||
Capacity display range | 0%~100% | |||||
Power measurement range | 0~200kW | |||||
Power resolution | 0.001W | |||||
AH measurement range | 0~2000kAH | |||||
Capacity resolution | 0.001AH | |||||
Watt-hour measurement range | 0~4000kWH | |||||
Watt-hour accuracy | 0.001WH | |||||
Time measurement range | 0 ~ 99 days | |||||
Time resolution | 1 second | |||||
Communication channel range | A ~ Z (26 channels) | |||||
Communication channel range | 01~99 | |||||
Voltage accuracy | ± 2% + 3 characters | |||||
Current accuracy | ± 5% + 10characters | |||||
Sampling rate | 5 times / second | |||||
Communication distance | up to 10 meters | |||||
Measurement module power consumption | About 0.4W | |||||
Display module power consumption | About 0.5W | |||||
NCP | 0 ~ -300A (negative over-current protection setting) | |||||
OCP | 0 ~ 300A (positive over-current protection setting) | |||||
OVP | 0 ~ 100V/400V (over-voltage protection setting) | |||||
LVP | 0 ~ 100V/400V (under-voltage protection setting) | |||||
protection delay time | 0 ~ 10s | |||||
Product dimension | Monitor:98*54*21mm Measuring module:113.2*57.2*48.8mm | |||||
Package dimension | 140*110*70mm | |||||
Product weight | 190g | 230g | 230g | 280g | 350g | 350g |
Package weight | 320g | 360g | 360g | 410g | 480g | 480g |
It can be wired or wireless communication between
the measurement module and the display module.
The effective range of wireless communication is 10 meters.
The red line indicates the installation dimension of the monitor
The red line marks the installation dimension of the measurement module
1.VAT display 2.Measurement module
3.USB data cable 4.Temperature sensor