Series | TO1000 series (1G sampling) | TO1112 series (250M sampling) |
Horizontal scale range | 2ns/div~100s/div1, 2, 5 steps | 2ns/div~100s/div1, 2, 5 steps |
Delta time measurement accuracy (full bandwidth) | Single shot, "sampling" mode | Single shot, "sampling" mode |
±(1 sampling interval+100ppm×reading+0.6ns) | ±(1 sampling interval+100ppm×reading+0.6ns) |
>Average over 16 times | >Average over 16 times |
±(1 sampling interval+100ppm×reading+0.4ns) | ±(1 sampling interval+100ppm×reading+0.4ns) |
Sampling interval=second/division÷200 | Sampling interval=second/division÷200 |
vertical |
AD converter | 8-bit resolution, simultaneous sampling of each channel | 8-bit resolution, simultaneous sampling of each channel |
Oscilloscope vertical scale range | The input BNC is 2mV/div~10V/div | The input BNC is 10mV/div~10V/div |
vertical resolution | 8bit | 8bit |
Vertical sensitivity range | 2mV/div~10V/div | 10mV/div~10V/div |
Offset range | ±1V (2mV/div~100mV/div) | ±1Vmax(100mV/div) |
±10V (200mV/div~1V/div) | ± 10Vmax (1V/div) |
±50V (2V/div~10V/div) | ± 50Vmax (10V/div) |
Dynamic Range | ±5div(8bit) | ±5div(8bit) |
Optional analog bandwidth limit, typical | 20MHz, each channel is independently selectable | 20MHz, each channel is independently selectable |
DC gain accuracy | ±3% FullScale | ±3% FullScale |
Isolation between channels | 40dB, DC to maximum rated bandwidth of each model | 40dB, DC to maximum rated bandwidth of each model |
NOTE: Bandwidth is reduced to 6MHz when using X1 probe |
collection |
Sampling rate range | 1GSa/s | 250MSa/s |
Acquisition mode | Normal, average, peak, high resolution | Normal, average, peak, high resolution |
Waveform interpolation | (sinx)/x | (sinx)/x |
single sequence | Acquisition mode | Collection stop time | Collection stop time |
Normal, peak detection | All channels perform a single acquisition simultaneously | All channels perform a single acquisition simultaneously |
average | All channels are collected N times at the same time, and N can take the value 2, 4, 8, 16, 32, 64, 128, 256 | All channels are collected N times at the same time, and N can take the value 2, 4, 8, 16, 32, 64, 128, 256 |
Storage depth | 8Mpts | 8Mpts |
trigger |
model | Automatic, normal, single | Automatic, normal, single |
level | CH1~CH4 ±4 divisions from the center of the display | CH1/CH2 ±4 divisions from the center of the display |
Release range | 8ns~10s | 8ns~10s |
Trigger level accuracy | CH1~CH4 / CH1~CH2 | CH1/CH2 |
Trigger sensitivity | ± 0.87div( 2mV /div) ± 0.78div(5mV / div) ± 0.69div(10mV / div) ± 0.52div(20mV / div) ± 0.47div(50mV / div) ± 0.26div(100mV / div) ± 0.26div( 200mV / div ) ± 0.47div(500mV / div) ± 0.26div(1V/div) ± 0.26div(2V/div) ± 0.26div(5V/div) ± 0.26div(10V/div) | ± 0.87div( 2mV /div) ± 0.78div(5mV / div) ± 0.69div(10mV / div) ± 0.52div(20mV / div) ± 0.47div(50mV / div) ± 0.26div(100mV / div) ± 0.26div( 200mV / div ) ± 0.47div(500mV / div) ± 0.26div(1V/div) ± 0.26div(2V/div) ± 0.26div(5V/div) ± 0.26div(10V/div) |
edge triggered |
slope | rising edge, falling edge, double edge |